ST/STW/STOW power wire
Detailed Product Description
Carry out the standard | UL & CUL |
Certificate No. | E313195 |
TECHNICAL DATA | |
Rated Voltage | 300V |
Temperature Range | 60~105 |
Conductor | Copper Twisted Wire |
| Type | AWG | Conductor | Insulation thickness | Jacket | Amp Rating | ||||
| No. Of Conductor | Sectional Area | Construction | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |||
| ST/STW/STOW | 10 | 2 | 5.26 | 72/0.31 | 1.14 | 5.40 | 2.41 | 9.30 | 30 |
| 10 | 3 | 5.26 | 72/0.31 | 1.14 | 5.40 | 2.41 | 9.95 | 30 | |
| 10 | 4 | 5.26 | 72/0.31 | 1.14 | 5.40 | 2.41 | 18.10 | 30 | |
| 12 | 2 | 3.31 | 47.0.31 | 1.14 | 4.65 | 2.41 | 14.90 | 20 | |
| 12 | 3 | 3.31 | 47.0.31 | 1.14 | 4.65 | 2.41 | 15.35 | 20 | |
| 12 | 4 | 3.31 | 47.0.31 | 1.14 | 4.65 | 2.41 | 16.60 | 20 | |
| 14 | 2 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 12.80 | 15 | |
| 14 | 3 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 13.50 | 15 | |
| 14 | 4 | 2.08 | 41/0.254 | 1.14 | 4.30 | 2.03 | 14.70 | 15 | |
| 16 | 2 | 1.31 | 50/0.18 | 0.76 | 3.10 | 1.52 | 9.45 | 13 | |
| 16 | 3 | 1.31 | 50/0.18 | 0.76 | 3.10 | 1.52 | 9.95 | 13 | |
| 16 | 4 | 1.31 | 50/0.18 | 0.76 | 3.10 | 1.52 | 10.70 | 13 | |
| 18 | 2 | 0.82 | 32/0.18 | 0.76 | 2.80 | 1.52 | 8.80 | 10 | |
| 18 | 3 | 0.82 | 32/0.18 | 0.76 | 2.80 | 1.52 | 9.30 | 10 | |
| 18 | 4 | 0.82 | 32/0.18 | 0.76 | 2.80 | 1.52 | 9.95 | 10 | |
ST/STW/STOW power wire
Product Showcase[30]
Products
- heating cable [1]
- Heating Wire [9]
- Heating products [7]
- Heating Panel [2]
- Wiring Harness [2]
- Teflon Wire [8]
- Silicone Wire [6]
- Cross-Linked Wire [4]
- Silicone Rubber Tube [2]
- Others [33]
Company Info
Guangzhou Jinying Special Wire Factory
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region : China












